Router Compatibility Guide
Overview
In most cases, adding Vocalocity Phones to your network will not require any special networking equipment. However, some equipment on the market today has been shown to have issues with VoIP in general or SIP specifically, and may consequently cause problems for your connection.
The following guide will provide you with information about the routers and firewalls that work best with VoIP, configurations that may be needed on other equipment, and devices that have been shown to be incompatible with VoIP or SIP.
Recommended Network Equipment
If you are upgrading or setting up a new office and wondering which networking equipment to buy, we have found the following routers work well with VoIP traffic and require minimal configuration.
Note: SIP ALG (Application Layer Gateway) and SPI (Stateful Packet Inspection) need to be disabled on most routers and firewalls, if equipped. This is usually found on the Security/Firewall tab in the device's web interface.
| Manufacturer | Model | Description | Price Range | Configuration |
|---|---|---|---|---|
| Cisco | RV120 | 4-Port Router with Wireless-N | $135 - $155 | More Info |
| D-Link | DIR655 | 4-Port Router with Wireless-N | $85 - $110 | More Info |
| D-Link | EBR2310 | 4-Port Wired Router | $30 - $50 | More Info |
| D-Link | WBR2310 | 4-Port Router with Wireless-G | $30 - $50 | More Info | Linksys | E2000 | 4-Port Router with Wireless N | $90-110 | More Info |
| Linksys | RV042 | 4-Port VPN Wired Router | $180-$200 | More Info | Linksys | WRP400 | 4-Port Router with Wireless-G | $100-$140 | More Info |
| Netgear | WGR614 (Hardware Version V8-V9 -V10) | 4-Port Router with Wireless-G | $40 - $50 | More Info |
| Netgear | WNDR3300 | 4-Port Router with Wireless N | $100-120 | More Info |
| Netgear | WNDR3700 | 4-Port Router with Wireless N | $150-170 | More Info |
| Netgear | DG834G | DSL Modem Router Combination (For DSL ONLY) | $70-$90 | More Info |
Network Equipment That May Work After Proper Configuration
The following devices will often work with our service, when properly configured. Please consult your network professional to ensure these settings are in place.
Note: Not all Firmware/Hardware versions have been thoroughly tested.
| Manufacturer | Model | Issue | Configuration Needed |
|---|---|---|---|
| 2Wire | Any | Doesn't allow phones to Register | See Recommendations | Apple | Airport Extreme Wireless N Model | Older Models May cause Registration Issues | Replace with newer model / recommended router |
| Arris | TM502G | Has a backup battery in the bottom | Battery must be removed in order to restart. |
| Actiontec | Most Models are MRCs | Doesn't allow phones to Register | Put into Bridged Mode |
| Ambit (now Ubee) | Any | Incompatible with SIP | Put into Bridged Mode |
| Cisco | All Enterprise-level devices | May Cause Dropped calls | See Recommendations |
| D-Link | DG834G | One-Way Audio | Under WAN Setup, Disable SIP ALG, DoS and Port Scan protection |
| Edgemarc | Most Models | Dropped calls, failed transfers | See Recommendations |
| Linksys | RVS210 | Only 4 phones can register | Replace if more than 4 extensions needed |
| Linksys | WRT54G Series | Different problems depending on the model | See Details |
| Linksys | WRT55AG | One way audio | Use DMZ |
| Linksys | WRT610N | Sends Multiple Erroneous Registrations | See Details | Netgear | WNR3500 | Problems with SIP, specifically for hardware version V1 | Downgrade to Firmware 1.0.15 |
| Netgear | WNR1000 | Hardware V1 cannot disable SIP ALG, Call Groups will not work correctly. V2 is compatible | See Recommendations |
| Netopia | Any | Doesn't allow phones to Register | See Recommendations |
| SMC | 8014 | Doesn't allow phones to Register | Put into Bridged Mode |
| Sonicwall | Any | Dropped calls (usually after 4 minutes and 30 seconds) | See Recommendations |
| Watchguard | Any | Dropped Calls/Transfers and One-Way Audio | See Recommendations |
| Westell | Most Models | Doesn't allow phones to Register | Put into Bridged Mode |
Incompatible Network Equipment
The following devices are known to be incompatible with SIP or VoIP.
These devices must typically be replaced.
| Manufacturer | Model | Issues |
|---|---|---|
| Apple | Airport Extreme Wireless G Model | Doesn't allow phones to Register |
| Apple | Time Machine | Doesn't allow phones to Register |
| Belkin | F5D Series (F5D7234, etc.) | Intermittent One Way Audio |
| D-Link | DIR825 | Current firmware version is Incompatible with SIP |
| D-Link | DIR615, DIR600 | On Firmware 3.X, SIP ALG must be enabled for phone to register. When enabled, it mangles SIP traffic. |
| Linksys | BEFSR Series (BEFSR41, BEFSR81) | Phones Can't Register or Transfer |
| Linksys | RVS4000 | One Way Audio after Attended Transfers |
| Linksys | WRT120N | Problematic registrations |
| Linksys | WRT160N | Problematic registrations on Hardware v1 and v2. V3 has no issues from early testing |
| Linksys | WRT350N | Transfer Issues |
| Linksys | WRV200 | Registration, loss of audio after transfers, and dropped calls |
| Linksys | WRV210 | One way audio |
| Linksys | WRV54G | Doesn't allow phones to Register or Transfer |
| Motorola | MSTATEA | Doesn't allow phones to Register |
| Netgear | Pro Safe Series, FVS318 | SIP ALG cannot be disabled, various quality problems. Avoid |
| Netgear | WNR2000 | Incompatible, SIP Ringing message never arrives | Netgear | CG814WG or CG814WT or CG814WCOM | Modem/Router Combo with Proprietary Firmware |
| Netgear | WNR834B Ver. 2 | Drops Attended Transfers |
| U-Verse | Any | Built on a 2Wire device, but usually cannot be bridged due to use for other services. See Recommendations. |
Do you have equipment that is not listed here? Consult our Router Settings Info page for general tips.